
Company Type:Buyer Update Time:2026-03-03 CostaRica, All year 2017 Buyer Transaction record 2 item
HScode 2
Times 2
Amount 594
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | CostaRica | Import | |
|---|---|---|---|
| Date | 20191203 | Customs order number | 001-2019-082105 |
| Importer | LOS LIRIOS DEL PACIFICO SOCIEDAD ANONIMA ![]() |
||
| Importer code | 310159797811 | ||
| Import customs area | - | ||
| Supplier | -- | ||
| Reporting company | AGENCIA ADUANAL METROPOLIS SOCIEDAD ANONIMA- | Reporting company code | 310104291906- |
| Origin | salvatore | Producing countries | EL SALVADOR |
| HScode | 6203430000 | ||
| Product description | PANTALON VESTIR PCX ADVANCE SLIM PARA HOMBRE TEJ. PLANO 65% POLY 35% RAY TALLA 28 A 42 COLOR SURTIDO譯 | ||
| Weight (KG) | 0.92 | Gross weight (KG) | 1.04 |
| Quantity | - | Quantity unit | - |
| Total price(USD) | 28.06 | Mode of transport | TERRESTRE |
| Unit price USD (quantity) | - | Unit price USD (weight) | 30.5 |
| CIF price (USD) | 28.06 | Package | 1 |
| - | |||
-
2HS Code
-
2Times
-
594Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171212 | 9506910000 | - | - | - | ||
| 20170706 | 4011100000 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail